π
RO #1258: Dana Whitfield's 2019 Ford F-150 XLT
Work-In-Progress βJobs
| Job | Parts | Labor | Hours | Subtotal |
|---|---|---|---|---|
| Front Brake Service | $429.94 | $1,275.00 | 8.5 | $1,704.94 |
| Wheel Bearing β LF | $490.00 | $1,050.00 | 7.0 | $1,540.00 |
| Engine Oil & Filter | $62.21 | $125.00 | 0.5 | $187.21 |
| Cooling System Flush | $0.00 | $375.00 | 17.0 | $375.00 |
| Suspension Strut Assembly Declined | $203.09 | $175.00 | 1.0 | $378.09 |
| Total | 33.0 | $3,807.15 |
Customer concerns
| Grinding noise when braking |
| Humming from front end above 40 mph |
The page behind this overlay is a reproduction of the Tekmetric repair-order screen, rebuilt from a real shop's screenshots so the Garage OS card can be shown mounting where it actually mounts β inside Tekmetric's own right sidebar, under Time-In. The figures in the card are computed from real repair-order data through the Garage OS bridge.